Scheduling Homepage | Friday | Saturday | Sunday
| Tesla | |
| 1000 | IPv6 Playground: New Hope Update Joe Klein |
| 1100 | The State of Global Intelligence Robert Steele |
| 1200 | Wireless Security: Killing Livers, Making Enemies Dragorn, RenderMan |
| 1300 | Keynote Address Dan Kaminsky |
| 1500 | Arse Elektronika: Sex, Tech, and the Future of Screw-It-Yourself Johannes Grenzfurthner |
| 1600 | Own Your Phone TProphet |
| 1700 | Keeping Your Job While Being a Hacker Alex Muentz |
| 1800 | Tor and Internet Censorship Jacob Appelbaum, Seth Schoen |
| 1900 | “Knock Knock Knock… Housekeeping” – The Ins and Outs of Hotel Locks Babak Javadi, Deviant Ollam |
| 2000 | Build Robots and See the World Jonathan Foote |
| 2100 | Hackerspaces Forever: A Panel Presented by Hackerspaces.org (2 hours) Alexander Heid, Carlyn Maw, Far McKon, Johannes Grenzfurthner, Markus ‘fin’ Hametner, Matt Joyce, Mitch Altman, Nathan ‘JimShoe’ Warner, Nick Farr, Psytek, Sean Bonner |
| 2300 | Get Lamp Screening and Discussion Jason Scott |
| Lovelace | |
| 1000 | GPS – It’s Not the Satellites That Know Where You Are The Cheshire Catalyst |
| 1100 | Locational Privacy and Wholesale Surveillance via Photo Services Ben Jackson |
| 1200 | Content of the Future Greg Newby, Michael S. Hart |
| 1400 | Digital: A Love Story Christine Love, Jason Scott |
| 1500 | Botnet Resistant Coding: Protecting Your Users from Script Kiddies Fabian Rothschild, Peter Greko |
| 1600 | Sita Sings the Blues: A Free Culture Success Story Nina Paley |
| 1700 | “Brilliants Exploits” – A Look at the Vancouver 2010 Olympics Colin Keigher |
| 1800 | The OpenAMD Project Aestetix, cpfr, Echo, Far McKon, Mitch Altman, Travis Goodspeed |
| 1900 | Easy Hacks on Telephone Entry Systems Davi Ottenheimer |
| 2000 | Towards Open Libraries and Schools Ellen Meier, Gillian ‘Gus’ Andrews, Jessamyn West |
| 2100 | Introduction to the Chip Scene: Low Bit Music and Visuals Don Miller, Joey Mariano, Peter Swimm |
| 2200 | Electronic Waste: What’s Here and What’s Next Stephanie Alarcon |
| 2300 | Interaction with Sensors, Receivers, Haptics, and Augmented Reality (90 minutes) Elle Mehrmand, Micha Cardenas / Azdel Slade, Pan, Ryan O’Horo, TradeMark G. |
| Bell | |
| 1100 | Light, Color, and Perception Jonathan Foote |
| 1200 | SHODAN for Penetration Testers Michael ‘theprez98′ Schearer |
| 1400 | Examining Costs, Benefits, and Economics in Malware and Carding Markets Dr. Thomas J. Holt |
| 1500 | Electronic Take Back John McNabb |
| 1600 | Cooking for Geeks Jeff Potter |
| 1700 | Design of a Wireless EMG Konstantin Avdashchenko |
| 1800 | Lisp, The Oldest Language of the Future Adam Tannir |
| 1900 | Buying Privacy in Digitized Cities Eleanor Saitta |
| 2000 | Monkeysphere: Fixing Authentication on the Net Daniel Kahn Gillmor, Jameson Rollins |
| 2100 | Risk Analysis for Dummies Nick Leghorn |
| 2200 | Detecting and Defending Your Network from Malware Using Nepenthes Marco Figueroa |
| 2300 | Injecting Electromagnetic Pulses into Digital Devices Paul F. Renda |

Subscribe




